Freeway Incidents
Updated on 3/11/2026 at 3:08 PM
| Location | Description | Vehicles Involved | Lanes Affected | Status | Map |
|---|
IH-610 South Loop Eastbound At S Wayside Dr | Unknown | 1 | 1 Frontage Road Lane | Verified at 1:15 PM | |
SH-225 Eastbound At Scarborough Ln | Accident | 2 | Left Shoulder,Left Lane,Opposing Left Shoulder | Verified at 2:22 PM | |
IH-610 South Loop Eastbound At SH-225 | Heavy Truck, Accident | 2 | Right Shoulder,Right Lane,Center Lane | Verified at 2:46 PM | |
| Westpark Tollway Eastbound At Hillcroft | Accident | 2 | Right Shoulder | Verified at 2:57 PM | |
IH-10 Katy Eastbound Before Washington Ave/Westcott St | Accident | 2 | Right Shoulder,Right Lane,2 Center Lanes | Cleared at 3:07 PM | |
IH-10 Katy Eastbound At Houston Ave | Accident | 2 | Left Shoulder,Right Shoulder,Left Lane | Verified at 2:41 PM | |
IH-10 Katy Westbound After Wilcrest Dr | Accident | 3 | Left Shoulder,Left Lane,Opposing Right Shoulder | Cleared at 2:40 PM | |
| East Sam Houston Tollway Southbound At Generation Pkwy | Accident | 1 | Left Shoulder | Verified at 3:04 PM | |
| Beltway 8-North Eastbound At Lee Rd | Accident | 2 | Right Shoulder,Right Lane,Center Lane | Verified at 2:34 PM | |
IH-45 North Northbound Before Richey Rd | Accident | 2 | Left Shoulder,Left Lane,Center Lane | Verified at 2:56 PM | |
Street Incidents
Updated on 3/11/2026 at 3:08 PM
| Location | Description | Time Reported | Map |
|---|
| 11651 BRIAR FOREST DR @ 1901 BENTWORTH DR | Minor Accident | Today at 3:00 PM | |
| 8399 S GESSNER RD @ 8598 SOUTHWEST FWY OB | Major Accident | Today at 2:54 PM | |
| 4300 WEAVER RD | Traffic Hazard | Today at 2:53 PM | |
| 1730 W TIDWELL RD | Major Accident | Today at 2:53 PM | |
| 1101 UPTOWN PARK BLVD | Minor Accident | Today at 2:51 PM | |
| 6700 W SAM HOUSTON PKWY N @ 10695 W LITTLE YORK RD | Traffic Hazard | Today at 2:40 PM | |
| 979 BUNKER HILL RD @ 9701 GAYLORD DR | Minor Accident | Today at 2:34 PM | |
| 6051 S LOOP E @ 5999 LONG DR | Major Accident | Today at 2:15 PM | |
| 9399 MCGALLION RD @ 599 TIDWELL RD | Major Accident | Today at 2:12 PM | |
High Water Locations
Updated on 3/11/2026 at 3:08 PM
There are currently no high water locations being reported
Ice On Roadway Locations
Updated on 3/11/2026 at 3:08 PM
There are currently no ice on roadway locations being reported
Road Closures
Updated on 3/11/2026 at 3:08 PM
| Location | Description | Lanes Affected | Duration | Live Status | Map |
|---|
SH-36 Northbound and southbound from Roustabout Dr to Andrews Rd CR 429 | Pavement Repair | 1 Alternate Lane(s) | Closed Daily from Tuesday, January 13, 2026 8:00 AM to Friday, March 13, 2026 4:00 PM | Active | |
IH-610 South Loop Eastbound from Long Dr to S Wayside Dr | Bridge Repair | 1 Outside Lane(s) | Closed Until Further Notice from Wednesday, March 11, 2026 2:00 PM to Thursday, April 30, 2026 3:00 PM | Active | |
IH-10 Katy Westbound from IH-45 Gulf/ Hogan St to Studemont St | Construction | 2 Outside Lane(s) | Closed Until Further Notice from Monday, January 6, 2025 10:00 PM to Friday, December 31, 2027 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-45 North Southbound Connector Ramp To IH-10 Katy westbound | Construction | Total Closure | Closed Until Further Notice from Friday, December 5, 2025 10:00 PM to Tuesday, June 30, 2026 5:00 AM | Active | |
| FM-2100 Eastbound and westbound at Huffman Eastgate Rd | Construction | Total Closure | Closed Continuously from Monday, March 2, 2026 9:00 AM to Saturday, March 14, 2026 5:00 PM | Active | |