Freeway Incidents
Updated on 8/28/2026 at 6:30 PM
| Location | Description | Vehicles Involved | Lanes Affected | Status | Map |
|---|
| US-90 Alternate Eastbound At IH-69 in Fort Bend County | Accident | 2 | Left Shoulder,Left Lane,Center Lane | Cleared at 6:04 PM | |
IH-45 Gulf Northbound At Airport Blvd/College Ave | Accident | 2 | Right Shoulder,Right Lane | Verified at 5:44 PM | |
SH-146 Southbound At SH-225 | Heavy Truck, Accident | 1 | Right Shoulder,Right Lane,Exit Ramp | Cleared at 6:09 PM | |
IH-10 East Westbound At Waco St | Heavy Truck, Accident | 2 | Center Lane | Cleared at 6:23 PM | |
IH-45 North Southbound Before Tidwell Rd | Accident | 2 | Left Shoulder,Left Lane,2 Center Lanes | Cleared at 6:28 PM | |
SH-99 Lanier/Grand Pkwy - North Westbound At Loop 494 in Montgomery County | Accident | 2 | All Mainlanes,Left Shoulder,Right Shoulder | Verified at 5:40 PM | |
Street Incidents
Updated on 8/28/2026 at 6:30 PM
| Location | Description | Time Reported | Map |
|---|
| 2999 W LAKE HOUSTON PKWY 4401 KINGWOOD DR | Traffic Hazard | Today at 6:23 PM | |
| 8097 LIBERTY RD @ 8098 N LOOP E | Major Accident | Today at 6:20 PM | |
| 1501 KINGWOOD DR @ 2431 GREEN OAK DR | Major Accident | Today at 6:19 PM | |
| 6445 WESTHEIMER RD | Minor Accident | Today at 6:09 PM | |
| 2799 WHITNEY ST @ 501 WESTHEIMER RD | Major Accident | Today at 6:06 PM | |
| 14798 HILLCROFT AVE @ 7499 CAREY CHASE DR | Minor Accident | Today at 5:56 PM | |
| 7007 WILL CLAYTON PKWY IB | Minor Accident | Today at 5:51 PM | |
| 611 W LITTLE YORK RD | Minor Accident | Today at 5:43 PM | |
| 2310 YALE ST | Minor Accident | Today at 5:39 PM | |
| 100 CAPLIN ST | Minor Accident | Today at 5:37 PM | |
| 14499 WARKWORTH DR @ 6499 TIFFANY DR | Major Accident | Today at 5:33 PM | |
High Water Locations
Updated on 8/28/2026 at 6:30 PM
There are currently no high water locations being reported
Ice On Roadway Locations
Updated on 8/28/2026 at 6:30 PM
There are currently no ice on roadway locations being reported
Road Closures
Updated on 8/28/2026 at 6:30 PM
| Location | Description | Lanes Affected | Duration | Live Status | Map |
|---|
IH-10 Katy Westbound from IH-45 Gulf/ Hogan St to Studemont St | Construction | 2 Outside Lane(s) | Closed Until Further Notice from Monday, January 6, 2025 10:00 PM to Friday, December 31, 2027 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-10 Katy Westbound Exit Ramp To Heights Blvd | Construction | Total Closure | Closed Until Further Notice from Friday, March 27, 2026 10:00 PM to Wednesday, September 30, 2026 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
| FM-2100 Southbound from Afton Way to FM 1960 | Construction | 1 Outside Lane(s) | Closed Continuously from Monday, July 27, 2026 9:00 AM to Thursday, October 1, 2026 3:00 PM | Active | |