Freeway Incidents
Updated on 11/13/2026 at 7:46 PM
| Location | Description | Vehicles Involved | Lanes Affected | Status | Map |
|---|
IH-610 South Loop Westbound At Mykawa Rd | Vehicle Fire, Accident | 1 | Right Shoulder,Right Lane,Center Lane | Cleared at 7:30 PM | |
IH-10 Katy Eastbound At T C Jester Blvd | Accident | 2 | Left Shoulder,Left Lane,Center Lane | Cleared at 7:27 PM | |
IH-10 Katy Eastbound At Shepherd Dr/Durham Dr | Accident | 2 | Left Shoulder,Left Lane,2 Center Lanes | Cleared at 7:43 PM | |
US-290 Northwest Eastbound At Ih 10 Direct Connector | Accident | 3 | Unknown | Verified at 7:29 PM | |
US-290 Northwest HOV Westbound At Eldridge Pky | Accident | 3 | HOV Lane | Verified at 7:14 PM | |
IH-45 North Southbound At Beltway 8-North | Accident | 2 | Right Shoulder,Right Lane,Center Lane | Cleared at 7:38 PM | |
IH-69 Eastex Northbound At Greens Rd | Accident | 4 | Left Shoulder,Left Lane,2 Center Lanes | Cleared at 7:26 PM | |
Street Incidents
Updated on 11/13/2026 at 7:46 PM
| Location | Description | Time Reported | Map |
|---|
| 13301 WESTHEIMER RD 2499 ELDRIDGE PKWY | Traffic Hazard | Today at 7:41 PM | |
| S GESSNER RD @ 8601 SOUTHWEST FWY IB | Minor Accident | Today at 7:40 PM | |
| 2018 GESSNER RD | Minor Accident | Today at 7:30 PM | |
| 12123 KEMERTON DR | Minor Accident | Today at 7:27 PM | |
| 8300 WESTHEIMER RD | Traffic Hazard | Today at 7:26 PM | |
| 4230 RICHMOND AVE | Minor Accident | Today at 7:19 PM | |
| 5280 MAIN ST | Minor Accident | Today at 7:17 PM | |
| 4249 BINGLE RD @ 6699 FELDSPAR ST | Major Accident | Today at 7:15 PM | |
| 7701 SCOTT ST @ 3899 HOLMES RD | Major Accident | Today at 7:14 PM | |
| 4612 HOFFMAN ST | Major Accident | Today at 7:02 PM | |
| 10075 WESTPARK DR | Major Accident | Today at 6:59 PM | |
| 199 W LOOP N @ 4603 WOODWAY DR | Minor Accident | Today at 6:53 PM | |
| 6501 FUQUA ST @ 13599 SOUTHERN MEADOWS LN | Major Accident | Today at 6:49 PM | |
| 8901 MILLS RD @ 12599 ANN LN | Major Accident | Today at 6:47 PM | |
High Water Locations
Updated on 11/13/2026 at 7:46 PM
There are currently no high water locations being reported
Ice On Roadway Locations
Updated on 11/13/2026 at 7:46 PM
There are currently no ice on roadway locations being reported
Road Closures
Updated on 11/13/2026 at 7:46 PM
| Location | Description | Lanes Affected | Duration | Live Status | Map |
|---|
| FM-360 Northbound and southbound from Pin to Pin in Needville | Construction | 2 Alternate Lane(s) | Closed Continuously from Monday, October 12, 2026 6:00 AM to Thursday, November 19, 2026 3:00 PM | Active | |
| US-90 Alternate Eastbound and westbound from Du Pont St to Cullen Blvd | Construction | Total Closure | Closed Until Further Notice from Tuesday, October 20, 2026 3:00 PM to Monday, May 31, 2027 3:00 PM | Active | |
IH-10 Katy HOV Eastbound and westbound from Franklin St to Studemont St | Construction | Total Closure | Closed Until Further Notice from Friday, October 9, 2026 9:00 PM to Thursday, July 1, 2027 9:00 AM | Active | |
IH-10 Katy Westbound from IH-45 Gulf/ Hogan St to Studemont St | Construction | 2 Outside Lane(s) | Closed Until Further Notice from Monday, January 6, 2025 10:00 PM to Friday, December 31, 2027 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |