Freeway Incidents
Updated on 11/9/2026 at 2:05 PM
| Location | Description | Vehicles Involved | Lanes Affected | Status | Map |
|---|
IH-45 Gulf Southbound At Wayside/US-90 Alternate | Accident | 2 | Left Shoulder,Left Lane,Center Lane | Cleared at 1:52 PM | |
IH-69 Southwest Northbound At Edloe St | Accident | 3 | Left Shoulder,Left Lane,2 Center Lanes | Verified at 1:42 PM | |
IH-10 Katy Managed Lane Westbound At Antoine Dr | Accident | 2 | Right Shoulder,Left Lane,Right Lane | Cleared at 2:02 PM | |
US-290 Northwest Eastbound At Huffmeister Rd | Heavy Truck, Lost Load, Accident | 1 | 3 Frontage Road Lanes,Exit Ramp | Verified at 1:56 PM | |
US-290 Northwest Eastbound At Telge Rd | Accident | 2 | Right Shoulder,Right Lane,Center Lane | Verified at 2:02 PM | |
| FM-1485 Westbound At IH-69 in Montgomery County | Road Debris | 2 | Left Lane,Right Lane,Center Lane | Verified at 11:37 AM | |
Street Incidents
Updated on 11/9/2026 at 2:05 PM
| Location | Description | Time Reported | Map |
|---|
| 7099 BISSONNET ST @ 8501 LARKWOOD DR | Traffic Hazard | Today at 1:58 PM | |
| 5516 LOCKWOOD DR | Traffic Hazard | Today at 1:54 PM | |
| 8010 PARK PLACE BLVD | Minor Accident | Today at 1:52 PM | |
| 8401 VETERANS MEMORIAL DR @ 777 DEWALT ST | Minor Accident | Today at 1:47 PM | |
| 900 N ELDRIDGE PKWY | Minor Accident | Today at 1:44 PM | |
| 6699 NORTHLINE DR @ 101 E PARKER RD | Minor Accident | Today at 1:36 PM | |
| 5699 BELLFORT ST @ 8099 MARTIN LUTHER KING BLVD | Major Accident | Today at 1:26 PM | |
| 8901 N LOOP E @ 3903 N MCCARTY ST | Major Accident | Today at 1:26 PM | |
| FIRE STATION 28 CHIMNEY ROCK C @ 3000 CHIMNEY ROCK RD #28 | Minor Accident | Today at 1:26 PM | |
| 2201 N MACGREGOR WAY @ 6051 ALMEDA RD | Minor Accident | Today at 1:26 PM | |
| 3925 GREENS RD | Minor Accident | Today at 1:24 PM | |
| 1900 CHARTRES ST | Minor Accident | Today at 1:18 PM | |
| 5703 WILL CLAYTON PKWY IB | Minor Accident | Today at 1:16 PM | |
| 293 PATTON ST @ 4199 FULTON ST | Minor Accident | Today at 1:14 PM | |
| 3199 SMITH ST @ 599 ELGIN ST | Major Accident | Today at 1:06 PM | |
| 10500 S POST OAK RD | Major Accident | Today at 1:05 PM | |
High Water Locations
Updated on 11/9/2026 at 2:05 PM
There are currently no high water locations being reported
Ice On Roadway Locations
Updated on 11/9/2026 at 2:05 PM
There are currently no ice on roadway locations being reported
Road Closures
Updated on 11/9/2026 at 2:05 PM
| Location | Description | Lanes Affected | Duration | Live Status | Map |
|---|
| FM-360 Northbound and southbound from Pin to Pin in Needville | Construction | 2 Alternate Lane(s) | Closed Continuously from Monday, October 12, 2026 6:00 AM to Friday, November 13, 2026 3:00 PM | Active | |
| US-90 Alternate Eastbound and westbound from Du Pont St to Cullen Blvd | Construction | Total Closure | Closed Until Further Notice from Tuesday, October 20, 2026 3:00 PM to Monday, May 31, 2027 3:00 PM | Active | |
IH-10 Katy HOV Eastbound and westbound from Franklin St to Studemont St | Construction | Total Closure | Closed Until Further Notice from Friday, October 9, 2026 9:00 PM to Thursday, July 1, 2027 9:00 AM | Active | |
IH-10 Katy Westbound from IH-45 Gulf/ Hogan St to Studemont St | Construction | 2 Outside Lane(s) | Closed Until Further Notice from Monday, January 6, 2025 10:00 PM to Friday, December 31, 2027 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |