Freeway Incidents
Updated on 5/1/2026 at 7:51 AM
| Location | Description | Vehicles Involved | Lanes Affected | Status | Map |
|---|
IH-45 Gulf Northbound At Nasa Bypass/ Nasa Rd 1 | Accident | 1 | Right Shoulder,Right Lane,Center Lane | Verified at 7:48 AM | |
| Westpark Tollway Westbound At Wilcrest | Accident | 2 | Left Lane | Cleared at 7:42 AM | |
| Beltway 8-West Northbound At Memorial Dr | Accident | 2 | 2 Frontage Road Lanes | Cleared at 7:33 AM | |
| Tomball Tollway Northbound After SH-99 Lanier Pkwy | Accident | 1 | Left Shoulder | Verified at 7:34 AM | |
| Hardy Toll Road Southbound At Northgate Crossing Blvd | Accident | 2 | Right Shoulder,Entrance Ramp | Verified at 7:49 AM | |
SH-99 Lanier/Grand Pkwy - North Eastbound At FM 1485 in Montgomery County | Accident | 1 | Left Shoulder,Left Lane | Cleared at 7:48 AM | |
Street Incidents
Updated on 5/1/2026 at 7:51 AM
| Location | Description | Time Reported | Map |
|---|
| 6629 MAIN ST @ 1801 SOUTHGATE BLVD | Minor Accident | Today at 7:46 AM | |
| 7005 RANKIN RD @ 17098 EASTEX FWY OB | Traffic Hazard | Today at 7:42 AM | |
| 13201 ALIEF CLODINE RD @ 5001 SYNOTT RD | Major Accident | Today at 7:41 AM | |
| 4001 ROSSLYN RD @ 1799 LAMONTE LN | Major Accident | Today at 7:29 AM | |
| 201 KINGWOOD MEDICAL DR @ 22701 KINGWOOD PLACE DR | Minor Accident | Today at 7:29 AM | |
| 2805 MCKINNEY ST | Minor Accident | Today at 7:26 AM | |
| 6850 GESSNER RD #116 | Minor Accident | Today at 7:23 AM | |
| 7299 IRVINGTON BLVD @ 799 POST ST | Major Accident | Today at 7:22 AM | |
| JACKSON ST @ 1699 COMMERCE ST | Major Accident | Today at 7:22 AM | |
| 2099 HOLLY HALL ST @ 8299 KNIGHT RD | Major Accident | Today at 7:10 AM | |
| 13201 ALIEF CLODINE RD @ 5001 SYNOTT RD | Major Accident | Today at 7:03 AM | |
| 12899 MEMORIAL DR @ 591 W SAM HOUSTON PKWY N | Major Accident | Today at 7:02 AM | |
| 5501 BELLAIRE BLVD @ 6799 CHIMNEY ROCK RD | Minor Accident | Today at 6:56 AM | |
| 3195 YELLOWSTONE BLVD @ 6898 SOUTH FWY OB | Traffic Hazard | Today at 6:56 AM | |
| 7 N SAM HOUSTON PKWY W @ 11997 NORTH FWY IB | Major Accident | Today at 6:52 AM | |
| 7336 CALHOUN RD | Minor Accident | Today at 6:51 AM | |
High Water Locations
Updated on 5/1/2026 at 7:51 AM
There are currently no high water locations being reported
Ice On Roadway Locations
Updated on 5/1/2026 at 7:51 AM
There are currently no ice on roadway locations being reported
Road Closures
Updated on 5/1/2026 at 7:51 AM
| Location | Description | Lanes Affected | Duration | Live Status | Map |
|---|
| Alabama St Eastbound and westbound from Chenevert St to St Emanuel St | Construction | Total Closure | Closed Continuously from Thursday, April 30, 2026 7:00 PM to Monday, February 8, 2027 5:00 AM | Active | |
IH-10 Katy Westbound from IH-45 Gulf/ Hogan St to Studemont St | Construction | 2 Outside Lane(s) | Closed Until Further Notice from Monday, January 6, 2025 10:00 PM to Friday, December 31, 2027 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-10 Katy Westbound Exit Ramp To Heights Blvd | Construction | Total Closure | Closed Until Further Notice from Friday, March 27, 2026 10:00 PM to Wednesday, September 30, 2026 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-45 North Southbound Connector Ramp To IH-10 Katy westbound | Construction | Total Closure | Closed Until Further Notice from Friday, December 5, 2025 10:00 PM to Tuesday, June 30, 2026 5:00 AM | Active | |
IH-45 North Southbound from Cavalcade St to Patton St | Construction | 3 Inside Lane(s) | Closed Continuously from Tuesday, April 21, 2026 9:00 PM to Monday, May 4, 2026 5:00 AM | Active | |