Street Incidents
Updated on 11/16/2026 at 5:20 PM
| Location | Description | Time Reported | Map |
|---|
| S POST OAK RD @ W BELLFORT AVE | Minor Accident | Today at 5:16 PM | |
| 1901 LOUISIANA ST @ 701 ST JOSEPH PKWY | Traffic Hazard | Today at 5:16 PM | |
| 1413 FEDERAL RD @ 12601 COULSON ST | Minor Accident | Today at 5:16 PM | |
| 9701 TELEPHONE RD @ 7701 ALMEDA GENOA RD | Minor Accident | Today at 5:13 PM | |
| 3950 S TERMINAL RD | Traffic Hazard | Today at 5:12 PM | |
| 303 W PARKER RD @ 6501 NORTH FWY IB | Minor Accident | Today at 5:11 PM | |
| 3800 AUDLEY ST | Minor Accident | Today at 5:09 PM | |
| 4433 LEELAND ST | Minor Accident | Today at 5:06 PM | |
| 8000 MOLINE ST | Minor Accident | Today at 5:05 PM | |
| 2600 STONEY BROOK DR | Minor Accident | Today at 5:05 PM | |
| 3301 PARKER RD @ 10199 JENSEN DR | Minor Accident | Today at 4:59 PM | |
| 7800 AIRPORT BLVD | Traffic Hazard | Today at 4:57 PM | |
| 4401 W OREM DR @ 13799 WRIGLEY ST | Major Accident | Today at 4:54 PM | |
| 5899 WESTHEIMER RD @ 2699 FOUNTAIN VIEW DR | Minor Accident | Today at 4:48 PM | |
| 2909 HILLCROFT AVE | Minor Accident | Today at 4:46 PM | |
| 12901 BUFFALO SPEEDWAY @ 3601 W AIRPORT BLVD | Major Accident | Today at 4:32 PM | |
| 100 MAXEY RD | Traffic Hazard | Today at 4:30 PM | |
| 2001 GENOA RED BLUFF RD @ 5401 E SAM HOUSTON PKWY S | Minor Accident | Today at 4:29 PM | |
| 7201 W FM 1960 RD @ 13099 WILLOW CENTRE DR | Traffic Hazard | Today at 4:27 PM | |
| 1913 TAYLOR ST | Minor Accident | Today at 4:26 PM | |
| 4300 IRVINGTON BLVD | Major Accident | Today at 4:25 PM | |
| 17999 JOHN F KENNEDY BLVD IB @ WILL CLAYTON ENTR | Major Accident | Today at 4:23 PM | |
| 3899 SAN FELIPE ST @ 2001 WILLOWICK RD | Major Accident | Today at 4:21 PM | |
High Water Locations
Updated on 11/16/2026 at 5:20 PM
There are currently no high water locations being reported
Ice On Roadway Locations
Updated on 11/16/2026 at 5:20 PM
There are currently no ice on roadway locations being reported
Road Closures
Updated on 11/16/2026 at 5:20 PM
| Location | Description | Lanes Affected | Duration | Live Status | Map |
|---|
| FM-360 Northbound and southbound from Pin to Pin in Needville | Construction | 2 Alternate Lane(s) | Closed Continuously from Monday, October 12, 2026 6:00 AM to Thursday, November 19, 2026 3:00 PM | Active | |
| US-90 Alternate Eastbound and westbound from Du Pont St to Cullen Blvd | Construction | Total Closure | Closed Until Further Notice from Tuesday, October 20, 2026 3:00 PM to Monday, May 31, 2027 3:00 PM | Active | |
IH-10 Katy HOV Eastbound and westbound from Franklin St to Studemont St | Construction | Total Closure | Closed Until Further Notice from Friday, October 9, 2026 9:00 PM to Thursday, July 1, 2027 9:00 AM | Active | |
IH-10 Katy Westbound from IH-45 Gulf/ Hogan St to Studemont St | Construction | 2 Outside Lane(s) | Closed Until Further Notice from Monday, January 6, 2025 10:00 PM to Friday, December 31, 2027 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |