2013 - IH-45 Gulf - Inbound from FM-646 to Beltway 8 (12.9 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay12:54
Longest Travel Time18:05 (6:45 AM-7:00 AM)
Longest Delay5:11 (6:45 AM-7:00 AM)
Average Peak Period Delay 2:14 (0:17 greater than 2012)
Percent Time Spent Congested 0% (same as 2012)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM11:2268
5:15 AM-5:30 AM11:1069
5:30 AM-5:45 AM11:2268
5:45 AM-6:00 AM11:5965
6:00 AM-6:15 AM13:5556
6:15 AM-6:30 AM15:4549
6:30 AM-6:45 AM17:3044
6:45 AM-7:00 AM18:0543
7:00 AM-7:15 AM17:3544
7:15 AM-7:30 AM16:4346
7:30 AM-7:45 AM16:2047
7:45 AM-8:00 AM15:4749
8:00 AM-8:15 AM15:0251
8:15 AM-8:30 AM14:5252
8:30 AM-8:45 AM14:4752
8:45 AM-9:00 AM14:0155
9:00 AM-9:15 AM13:1359
9:15 AM-9:30 AM12:4661
9:30 AM-9:45 AM12:2762
9:45 AM-10:00 AM12:2063
10:00 AM-10:15 AM12:0664
10:15 AM-10:30 AM12:1563
10:30 AM-10:45 AM12:0664
10:45 AM-11:00 AM12:1663
11:00 AM-11:15 AM12:3861
11:15 AM-11:30 AM12:3961
11:30 AM-11:45 AM12:3162
11:45 AM-12:00 PM12:1863
PM Summary
Travel Time Without Delay12:54
Longest Travel Time20:37 (5:45 PM-6:00 PM)
Longest Delay7:43 (5:45 PM-6:00 PM)
Average Peak Period Delay 3:53 (0:53 greater than 2012)
Percent Time Spent Congested 14% (3% greater than 2012)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM12:3262
12:15 PM-12:30 PM12:2063
12:30 PM-12:45 PM12:3961
12:45 PM-1:00 PM12:3861
1:00 PM-1:15 PM12:2962
1:15 PM-1:30 PM12:3761
1:30 PM-1:45 PM12:5660
1:45 PM-2:00 PM12:4061
2:00 PM-2:15 PM12:3262
2:15 PM-2:30 PM12:4061
2:30 PM-2:45 PM12:4661
2:45 PM-3:00 PM12:5760
3:00 PM-3:15 PM13:1059
3:15 PM-3:30 PM13:5656
3:30 PM-3:45 PM14:2854
3:45 PM-4:00 PM15:1851
4:00 PM-4:15 PM15:4049
4:15 PM-4:30 PM16:1947
4:30 PM-4:45 PM16:1048
4:45 PM-5:00 PM16:1748
5:00 PM-5:15 PM16:4446
5:15 PM-5:30 PM18:4341
5:30 PM-5:45 PM20:2138
5:45 PM-6:00 PM20:3738
6:00 PM-6:15 PM19:4539
6:15 PM-6:30 PM19:1440
6:30 PM-6:45 PM16:5346
6:45 PM-7:00 PM15:1051

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph