2016 - IH-10 Katy - Eastbound from Pin Oak to Beltway 8-West (15.9 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay15:54
Longest Travel Time34:58 (7:15 AM-7:30 AM)
Longest Delay19:04 (7:15 AM-7:30 AM)
Average Peak Period Delay 10:23 (2:13 less than 2015)
Percent Time Spent Congested 36% (3% less than 2015)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM14:0868
5:15 AM-5:30 AM14:1567
5:30 AM-5:45 AM14:4665
5:45 AM-6:00 AM16:3458
6:00 AM-6:15 AM19:3749
6:15 AM-6:30 AM24:4239
6:30 AM-6:45 AM28:5133
6:45 AM-7:00 AM31:1231
7:00 AM-7:15 AM32:5629
7:15 AM-7:30 AM34:5827
7:30 AM-7:45 AM34:4527
7:45 AM-8:00 AM32:4329
8:00 AM-8:15 AM29:5732
8:15 AM-8:30 AM27:5334
8:30 AM-8:45 AM26:2236
8:45 AM-9:00 AM22:4742
9:00 AM-9:15 AM19:3849
9:15 AM-9:30 AM18:1852
9:30 AM-9:45 AM18:2252
9:45 AM-10:00 AM17:3654
10:00 AM-10:15 AM16:4357
10:15 AM-10:30 AM16:0260
10:30 AM-10:45 AM16:0359
10:45 AM-11:00 AM16:1059
11:00 AM-11:15 AM16:4057
11:15 AM-11:30 AM16:1759
11:30 AM-11:45 AM16:3757
11:45 AM-12:00 PM16:3258
PM Summary
Travel Time Without Delay15:54
Longest Travel Time17:56 (5:30 PM-5:45 PM)
Longest Delay2:02 (5:30 PM-5:45 PM)
Average Peak Period Delay 1:01 (0:08 greater than 2015)
Percent Time Spent Congested 0% (same as 2015)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM15:5760
12:15 PM-12:30 PM15:4061
12:30 PM-12:45 PM15:3461
12:45 PM-1:00 PM15:3661
1:00 PM-1:15 PM15:1363
1:15 PM-1:30 PM15:1862
1:30 PM-1:45 PM15:5560
1:45 PM-2:00 PM15:3461
2:00 PM-2:15 PM15:3761
2:15 PM-2:30 PM15:2362
2:30 PM-2:45 PM15:2562
2:45 PM-3:00 PM15:4661
3:00 PM-3:15 PM15:1962
3:15 PM-3:30 PM15:4361
3:30 PM-3:45 PM16:0859
3:45 PM-4:00 PM16:4857
4:00 PM-4:15 PM16:4957
4:15 PM-4:30 PM17:2355
4:30 PM-4:45 PM17:4354
4:45 PM-5:00 PM17:2055
5:00 PM-5:15 PM16:5357
5:15 PM-5:30 PM17:2455
5:30 PM-5:45 PM17:5653
5:45 PM-6:00 PM17:4654
6:00 PM-6:15 PM17:5653
6:15 PM-6:30 PM17:0656
6:30 PM-6:45 PM15:5960
6:45 PM-7:00 PM15:4061

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph