2013 - IH-610 South Loop - Westbound from Broadway to Stella Link (8.9 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay8:54
Longest Travel Time15:18 (7:30 AM-7:45 AM)
Longest Delay6:24 (7:30 AM-7:45 AM)
Average Peak Period Delay 2:22 (0:52 greater than 2012)
Percent Time Spent Congested 14% (7% greater than 2012)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM8:0266
5:15 AM-5:30 AM8:0067
5:30 AM-5:45 AM8:0167
5:45 AM-6:00 AM8:0466
6:00 AM-6:15 AM8:3163
6:15 AM-6:30 AM9:0858
6:30 AM-6:45 AM10:0953
6:45 AM-7:00 AM11:4246
7:00 AM-7:15 AM12:2443
7:15 AM-7:30 AM13:5438
7:30 AM-7:45 AM15:1835
7:45 AM-8:00 AM15:1535
8:00 AM-8:15 AM13:4839
8:15 AM-8:30 AM12:3642
8:30 AM-8:45 AM11:3546
8:45 AM-9:00 AM10:0153
9:00 AM-9:15 AM8:5660
9:15 AM-9:30 AM8:3762
9:30 AM-9:45 AM8:4561
9:45 AM-10:00 AM8:4961
10:00 AM-10:15 AM9:0059
10:15 AM-10:30 AM8:4861
10:30 AM-10:45 AM8:3662
10:45 AM-11:00 AM8:3662
11:00 AM-11:15 AM8:3163
11:15 AM-11:30 AM8:3662
11:30 AM-11:45 AM8:4062
11:45 AM-12:00 PM8:4261
PM Summary
Travel Time Without Delay8:54
Longest Travel Time11:34 (5:45 PM-6:00 PM)
Longest Delay2:40 (5:45 PM-6:00 PM)
Average Peak Period Delay 0:48 (0:36 greater than 2012)
Percent Time Spent Congested 0% (same as 2012)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM8:3263
12:15 PM-12:30 PM8:3263
12:30 PM-12:45 PM8:3662
12:45 PM-1:00 PM8:4461
1:00 PM-1:15 PM8:3163
1:15 PM-1:30 PM8:3263
1:30 PM-1:45 PM8:3962
1:45 PM-2:00 PM8:3263
2:00 PM-2:15 PM8:2863
2:15 PM-2:30 PM8:3862
2:30 PM-2:45 PM8:3862
2:45 PM-3:00 PM8:3462
3:00 PM-3:15 PM9:0259
3:15 PM-3:30 PM9:1358
3:30 PM-3:45 PM8:4461
3:45 PM-4:00 PM8:4261
4:00 PM-4:15 PM8:4261
4:15 PM-4:30 PM8:4361
4:30 PM-4:45 PM8:4761
4:45 PM-5:00 PM9:0659
5:00 PM-5:15 PM9:5154
5:15 PM-5:30 PM10:5949
5:30 PM-5:45 PM11:2847
5:45 PM-6:00 PM11:3446
6:00 PM-6:15 PM11:1947
6:15 PM-6:30 PM10:1552
6:30 PM-6:45 PM9:1658
6:45 PM-7:00 PM8:4261

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph