2013 - IH-610 South Loop - Eastbound from South Post Oak to SH-225 (11.6 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay11:36
Longest Travel Time12:33 (7:45 AM-8:00 AM)
Longest Delay0:57 (7:45 AM-8:00 AM)
Average Peak Period Delay 0:10 (0:10 greater than 2012)
Percent Time Spent Congested 0% (same as 2012)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM10:1468
5:15 AM-5:30 AM10:1768
5:30 AM-5:45 AM10:2067
5:45 AM-6:00 AM10:2966
6:00 AM-6:15 AM10:4465
6:15 AM-6:30 AM10:4365
6:30 AM-6:45 AM10:4665
6:45 AM-7:00 AM10:5464
7:00 AM-7:15 AM11:0063
7:15 AM-7:30 AM11:1962
7:30 AM-7:45 AM11:5758
7:45 AM-8:00 AM12:3355
8:00 AM-8:15 AM11:4759
8:15 AM-8:30 AM12:1257
8:30 AM-8:45 AM12:0158
8:45 AM-9:00 AM11:5059
9:00 AM-9:15 AM11:2261
9:15 AM-9:30 AM10:5664
9:30 AM-9:45 AM10:5264
9:45 AM-10:00 AM10:5664
10:00 AM-10:15 AM10:5364
10:15 AM-10:30 AM10:5564
10:30 AM-10:45 AM10:5464
10:45 AM-11:00 AM11:0263
11:00 AM-11:15 AM11:1362
11:15 AM-11:30 AM11:1762
11:30 AM-11:45 AM11:3260
11:45 AM-12:00 PM10:5764
PM Summary
Travel Time Without Delay11:36
Longest Travel Time18:38 (5:15 PM-5:30 PM)
Longest Delay7:02 (5:15 PM-5:30 PM)
Average Peak Period Delay 2:57 (0:55 greater than 2012)
Percent Time Spent Congested 11% (7% greater than 2012)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM11:0063
12:15 PM-12:30 PM11:0363
12:30 PM-12:45 PM11:1462
12:45 PM-1:00 PM11:0663
1:00 PM-1:15 PM11:0463
1:15 PM-1:30 PM11:0463
1:30 PM-1:45 PM11:0263
1:45 PM-2:00 PM11:2361
2:00 PM-2:15 PM11:1562
2:15 PM-2:30 PM11:1362
2:30 PM-2:45 PM11:3160
2:45 PM-3:00 PM11:3560
3:00 PM-3:15 PM11:4160
3:15 PM-3:30 PM11:5658
3:30 PM-3:45 PM12:2356
3:45 PM-4:00 PM13:0353
4:00 PM-4:15 PM13:3651
4:15 PM-4:30 PM14:3348
4:30 PM-4:45 PM14:5946
4:45 PM-5:00 PM15:0746
5:00 PM-5:15 PM16:3342
5:15 PM-5:30 PM18:3837
5:30 PM-5:45 PM18:2738
5:45 PM-6:00 PM17:3140
6:00 PM-6:15 PM15:3245
6:15 PM-6:30 PM14:0250
6:30 PM-6:45 PM12:4555
6:45 PM-7:00 PM12:1057

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph