2014 - IH-610 East Loop - Southbound from Wayside to Broadway (4.9 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay4:54
Longest Travel Time5:44 (6:30 AM-6:45 AM)
Longest Delay0:50 (6:30 AM-6:45 AM)
Average Peak Period Delay 0:06 (0:23 less than 2013)
Percent Time Spent Congested 0% (same as 2013)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM4:2467
5:15 AM-5:30 AM4:2267
5:30 AM-5:45 AM4:2467
5:45 AM-6:00 AM4:2567
6:00 AM-6:15 AM4:2966
6:15 AM-6:30 AM5:0458
6:30 AM-6:45 AM5:4451
6:45 AM-7:00 AM5:3553
7:00 AM-7:15 AM4:4662
7:15 AM-7:30 AM4:4961
7:30 AM-7:45 AM4:5460
7:45 AM-8:00 AM4:5859
8:00 AM-8:15 AM4:4163
8:15 AM-8:30 AM4:4462
8:30 AM-8:45 AM4:3863
8:45 AM-9:00 AM4:3963
9:00 AM-9:15 AM4:3863
9:15 AM-9:30 AM4:4163
9:30 AM-9:45 AM4:4163
9:45 AM-10:00 AM4:4263
10:00 AM-10:15 AM5:2754
10:15 AM-10:30 AM4:4163
10:30 AM-10:45 AM4:3963
10:45 AM-11:00 AM4:3963
11:00 AM-11:15 AM4:4063
11:15 AM-11:30 AM5:2155
11:30 AM-11:45 AM4:5759
11:45 AM-12:00 PM5:1356
PM Summary
Travel Time Without Delay4:54
Longest Travel Time8:14 (5:30 PM-5:45 PM)
Longest Delay3:20 (5:30 PM-5:45 PM)
Average Peak Period Delay 1:14 (0:15 greater than 2013)
Percent Time Spent Congested 7% (7% greater than 2013)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM4:3764
12:15 PM-12:30 PM5:2754
12:30 PM-12:45 PM4:3963
12:45 PM-1:00 PM4:4163
1:00 PM-1:15 PM6:2546
1:15 PM-1:30 PM4:3564
1:30 PM-1:45 PM4:3564
1:45 PM-2:00 PM4:3664
2:00 PM-2:15 PM4:3664
2:15 PM-2:30 PM4:3664
2:30 PM-2:45 PM4:3365
2:45 PM-3:00 PM4:3365
3:00 PM-3:15 PM4:3564
3:15 PM-3:30 PM5:2454
3:30 PM-3:45 PM5:2055
3:45 PM-4:00 PM5:3553
4:00 PM-4:15 PM6:4943
4:15 PM-4:30 PM5:5050
4:30 PM-4:45 PM5:0358
4:45 PM-5:00 PM5:2854
5:00 PM-5:15 PM6:2146
5:15 PM-5:30 PM8:1236
5:30 PM-5:45 PM8:1436
5:45 PM-6:00 PM7:1241
6:00 PM-6:15 PM6:4344
6:15 PM-6:30 PM6:4344
6:30 PM-6:45 PM5:3053
6:45 PM-7:00 PM4:3564

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph