2015 - IH-610 North Loop - Eastbound from Shepherd to Gellhorn (9.2 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay9:12
Longest Travel Time11:09 (7:45 AM-8:00 AM)
Longest Delay1:57 (7:45 AM-8:00 AM)
Average Peak Period Delay 0:36 (0:21 greater than 2014)
Percent Time Spent Congested 0% (same as 2014)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM8:3864
5:15 AM-5:30 AM8:3764
5:30 AM-5:45 AM8:3564
5:45 AM-6:00 AM8:4463
6:00 AM-6:15 AM8:5961
6:15 AM-6:30 AM9:1060
6:30 AM-6:45 AM9:2659
6:45 AM-7:00 AM9:4357
7:00 AM-7:15 AM9:4357
7:15 AM-7:30 AM10:0155
7:30 AM-7:45 AM10:2953
7:45 AM-8:00 AM11:0950
8:00 AM-8:15 AM10:3852
8:15 AM-8:30 AM10:1454
8:30 AM-8:45 AM9:4257
8:45 AM-9:00 AM9:2259
9:00 AM-9:15 AM9:2359
9:15 AM-9:30 AM9:4856
9:30 AM-9:45 AM9:2958
9:45 AM-10:00 AM9:2259
10:00 AM-10:15 AM9:2559
10:15 AM-10:30 AM9:1959
10:30 AM-10:45 AM9:2858
10:45 AM-11:00 AM9:2059
11:00 AM-11:15 AM9:1959
11:15 AM-11:30 AM9:4756
11:30 AM-11:45 AM9:3458
11:45 AM-12:00 PM9:2059
PM Summary
Travel Time Without Delay9:12
Longest Travel Time13:26 (5:30 PM-5:45 PM)
Longest Delay4:14 (5:30 PM-5:45 PM)
Average Peak Period Delay 2:49 (0:14 greater than 2014)
Percent Time Spent Congested 0% (same as 2014)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM9:3657
12:15 PM-12:30 PM10:0255
12:30 PM-12:45 PM9:4956
12:45 PM-1:00 PM9:4956
1:00 PM-1:15 PM9:4057
1:15 PM-1:30 PM9:5156
1:30 PM-1:45 PM9:5556
1:45 PM-2:00 PM9:5855
2:00 PM-2:15 PM10:0155
2:15 PM-2:30 PM10:0755
2:30 PM-2:45 PM10:0455
2:45 PM-3:00 PM10:2353
3:00 PM-3:15 PM10:2553
3:15 PM-3:30 PM10:3952
3:30 PM-3:45 PM10:5950
3:45 PM-4:00 PM11:1949
4:00 PM-4:15 PM11:3748
4:15 PM-4:30 PM12:0546
4:30 PM-4:45 PM12:1545
4:45 PM-5:00 PM12:1845
5:00 PM-5:15 PM12:3544
5:15 PM-5:30 PM13:1542
5:30 PM-5:45 PM13:2641
5:45 PM-6:00 PM13:1242
6:00 PM-6:15 PM12:4443
6:15 PM-6:30 PM12:2544
6:30 PM-6:45 PM11:5646
6:45 PM-7:00 PM11:1449

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph