2013 - IH-610 West Loop - Northbound from Evergreen to Shepherd (9.9 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay9:54
Longest Travel Time15:42 (7:45 AM-8:00 AM)
Longest Delay5:48 (7:45 AM-8:00 AM)
Average Peak Period Delay 2:27 (0:22 greater than 2012)
Percent Time Spent Congested 7% (4% less than 2012)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM9:1464
5:15 AM-5:30 AM9:0965
5:30 AM-5:45 AM9:1165
5:45 AM-6:00 AM9:1265
6:00 AM-6:15 AM9:3462
6:15 AM-6:30 AM10:0359
6:30 AM-6:45 AM11:0054
6:45 AM-7:00 AM11:5750
7:00 AM-7:15 AM12:4047
7:15 AM-7:30 AM14:0742
7:30 AM-7:45 AM15:2439
7:45 AM-8:00 AM15:4238
8:00 AM-8:15 AM14:1742
8:15 AM-8:30 AM13:3344
8:30 AM-8:45 AM13:0845
8:45 AM-9:00 AM12:2848
9:00 AM-9:15 AM11:1053
9:15 AM-9:30 AM10:5355
9:30 AM-9:45 AM10:4755
9:45 AM-10:00 AM10:3456
10:00 AM-10:15 AM10:0759
10:15 AM-10:30 AM9:5959
10:30 AM-10:45 AM9:5460
10:45 AM-11:00 AM10:0659
11:00 AM-11:15 AM10:5255
11:15 AM-11:30 AM11:0054
11:30 AM-11:45 AM11:3252
11:45 AM-12:00 PM11:1952
PM Summary
Travel Time Without Delay9:54
Longest Travel Time28:31 (5:15 PM-5:30 PM)
Longest Delay18:37 (5:15 PM-5:30 PM)
Average Peak Period Delay 12:17 (0:26 greater than 2012)
Percent Time Spent Congested 57% (same as 2012)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM11:0654
12:15 PM-12:30 PM11:2352
12:30 PM-12:45 PM11:0254
12:45 PM-1:00 PM11:0054
1:00 PM-1:15 PM11:5550
1:15 PM-1:30 PM12:1848
1:30 PM-1:45 PM12:4247
1:45 PM-2:00 PM12:3947
2:00 PM-2:15 PM12:4647
2:15 PM-2:30 PM13:0945
2:30 PM-2:45 PM13:3844
2:45 PM-3:00 PM14:3441
3:00 PM-3:15 PM15:5437
3:15 PM-3:30 PM17:5633
3:30 PM-3:45 PM17:5433
3:45 PM-4:00 PM19:2231
4:00 PM-4:15 PM20:4329
4:15 PM-4:30 PM23:4825
4:30 PM-4:45 PM24:2624
4:45 PM-5:00 PM24:5624
5:00 PM-5:15 PM25:2323
5:15 PM-5:30 PM28:3121
5:30 PM-5:45 PM27:5221
5:45 PM-6:00 PM25:4223
6:00 PM-6:15 PM23:2625
6:15 PM-6:30 PM21:5027
6:30 PM-6:45 PM20:0130
6:45 PM-7:00 PM17:1634

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph