2012 - Westpark Tollway - Inbound from SH-6 to IH-610 West Loop (10.4 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay10:24
Longest Travel Time20:23 (7:30 AM-7:45 AM)
Longest Delay9:59 (7:30 AM-7:45 AM)
Average Peak Period Delay 4:20
Percent Time Spent Congested 25%
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM9:2267
5:15 AM-5:30 AM9:1867
5:30 AM-5:45 AM9:1468
5:45 AM-6:00 AM9:1268
6:00 AM-6:15 AM9:3665
6:15 AM-6:30 AM10:3059
6:30 AM-6:45 AM12:2950
6:45 AM-7:00 AM14:0844
7:00 AM-7:15 AM16:2838
7:15 AM-7:30 AM19:0133
7:30 AM-7:45 AM20:2331
7:45 AM-8:00 AM20:1531
8:00 AM-8:15 AM19:0133
8:15 AM-8:30 AM17:4235
8:30 AM-8:45 AM16:4437
8:45 AM-9:00 AM15:0441
9:00 AM-9:15 AM12:1251
9:15 AM-9:30 AM10:3659
9:30 AM-9:45 AM9:5363
9:45 AM-10:00 AM9:3665
10:00 AM-10:15 AM9:3166
10:15 AM-10:30 AM9:3665
10:30 AM-10:45 AM9:3765
10:45 AM-11:00 AM9:3465
11:00 AM-11:15 AM9:3565
11:15 AM-11:30 AM9:3565
11:30 AM-11:45 AM9:3565
11:45 AM-12:00 PM9:3265
PM Summary
Travel Time Without Delay10:24
Longest Travel Time9:55 (5:45 PM-6:00 PM)
Longest DelayNo Delay
Average Peak Period Delay 0:00
Percent Time Spent Congested 0%
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM9:3365
12:15 PM-12:30 PM9:3365
12:30 PM-12:45 PM9:3365
12:45 PM-1:00 PM9:3265
1:00 PM-1:15 PM9:3665
1:15 PM-1:30 PM9:3565
1:30 PM-1:45 PM9:3265
1:45 PM-2:00 PM9:3166
2:00 PM-2:15 PM9:3565
2:15 PM-2:30 PM9:3765
2:30 PM-2:45 PM9:5163
2:45 PM-3:00 PM9:3365
3:00 PM-3:15 PM9:3365
3:15 PM-3:30 PM9:3166
3:30 PM-3:45 PM9:3565
3:45 PM-4:00 PM9:3166
4:00 PM-4:15 PM9:3465
4:15 PM-4:30 PM9:3365
4:30 PM-4:45 PM9:3465
4:45 PM-5:00 PM9:3265
5:00 PM-5:15 PM9:3465
5:15 PM-5:30 PM9:3865
5:30 PM-5:45 PM9:5163
5:45 PM-6:00 PM9:5563
6:00 PM-6:15 PM9:5363
6:15 PM-6:30 PM9:4764
6:30 PM-6:45 PM9:3865
6:45 PM-7:00 PM9:3365

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph