2011 - SH-249 - Outbound from Beltway 8-North to Northpointe (7.7 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM6:5667
5:15 AM-5:30 AM6:5567
5:30 AM-5:45 AM6:5267
5:45 AM-6:00 AM6:5167
6:00 AM-6:15 AM6:5567
6:15 AM-6:30 AM6:5267
6:30 AM-6:45 AM6:5167
6:45 AM-7:00 AM6:5068
7:00 AM-7:15 AM6:5367
7:15 AM-7:30 AM6:5467
7:30 AM-7:45 AM6:5467
7:45 AM-8:00 AM6:5667
8:00 AM-8:15 AM6:5667
8:15 AM-8:30 AM6:5766
8:30 AM-8:45 AM6:5866
8:45 AM-9:00 AM6:5766
9:00 AM-9:15 AM6:5766
9:15 AM-9:30 AM6:5766
9:30 AM-9:45 AM6:5766
9:45 AM-10:00 AM6:5667
10:00 AM-10:15 AM6:5766
10:15 AM-10:30 AM6:5966
10:30 AM-10:45 AM7:0066
10:45 AM-11:00 AM6:5866
11:00 AM-11:15 AM6:5866
11:15 AM-11:30 AM6:5667
11:30 AM-11:45 AM6:5966
11:45 AM-12:00 PM6:5966
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM6:5866
12:15 PM-12:30 PM6:5966
12:30 PM-12:45 PM7:0266
12:45 PM-1:00 PM7:0166
1:00 PM-1:15 PM6:5866
1:15 PM-1:30 PM7:0066
1:30 PM-1:45 PM7:0166
1:45 PM-2:00 PM7:0066
2:00 PM-2:15 PM7:0166
2:15 PM-2:30 PM7:0266
2:30 PM-2:45 PM7:0066
2:45 PM-3:00 PM7:0066
3:00 PM-3:15 PM6:5866
3:15 PM-3:30 PM6:5966
3:30 PM-3:45 PM7:0166
3:45 PM-4:00 PM7:0166
4:00 PM-4:15 PM7:0565
4:15 PM-4:30 PM7:1464
4:30 PM-4:45 PM7:2562
4:45 PM-5:00 PM7:4959
5:00 PM-5:15 PM8:4353
5:15 PM-5:30 PM9:5746
5:30 PM-5:45 PM10:1045
5:45 PM-6:00 PM9:3648
6:00 PM-6:15 PM8:3953
6:15 PM-6:30 PM7:5658
6:30 PM-6:45 PM7:2962
6:45 PM-7:00 PM7:1064

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph