2011 - SH-288 - Outbound from Downtown to SH-6 (16.37 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM15:1165
5:15 AM-5:30 AM15:0865
5:30 AM-5:45 AM15:1265
5:45 AM-6:00 AM15:1365
6:00 AM-6:15 AM15:2364
6:15 AM-6:30 AM15:3363
6:30 AM-6:45 AM15:3663
6:45 AM-7:00 AM15:3563
7:00 AM-7:15 AM15:3563
7:15 AM-7:30 AM15:4163
7:30 AM-7:45 AM15:4462
7:45 AM-8:00 AM15:4362
8:00 AM-8:15 AM15:5862
8:15 AM-8:30 AM15:4362
8:30 AM-8:45 AM15:4362
8:45 AM-9:00 AM15:4562
9:00 AM-9:15 AM15:4862
9:15 AM-9:30 AM15:4362
9:30 AM-9:45 AM15:5062
9:45 AM-10:00 AM15:4163
10:00 AM-10:15 AM15:4662
10:15 AM-10:30 AM15:4362
10:30 AM-10:45 AM15:4462
10:45 AM-11:00 AM15:4462
11:00 AM-11:15 AM15:5062
11:15 AM-11:30 AM15:4862
11:30 AM-11:45 AM15:5462
11:45 AM-12:00 PM15:4562
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM15:4762
12:15 PM-12:30 PM15:5062
12:30 PM-12:45 PM15:5162
12:45 PM-1:00 PM15:4862
1:00 PM-1:15 PM15:5062
1:15 PM-1:30 PM15:5462
1:30 PM-1:45 PM15:5762
1:45 PM-2:00 PM15:5362
2:00 PM-2:15 PM15:4862
2:15 PM-2:30 PM15:5762
2:30 PM-2:45 PM16:0761
2:45 PM-3:00 PM16:1061
3:00 PM-3:15 PM16:0761
3:15 PM-3:30 PM16:2860
3:30 PM-3:45 PM16:3859
3:45 PM-4:00 PM17:0857
4:00 PM-4:15 PM18:0854
4:15 PM-4:30 PM21:0846
4:30 PM-4:45 PM23:2642
4:45 PM-5:00 PM25:3538
5:00 PM-5:15 PM27:1836
5:15 PM-5:30 PM29:4033
5:30 PM-5:45 PM30:2032
5:45 PM-6:00 PM28:4834
6:00 PM-6:15 PM25:4538
6:15 PM-6:30 PM22:4143
6:30 PM-6:45 PM19:2750
6:45 PM-7:00 PM17:1257

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph