2021 - US-59 Eastex - Inbound from Townsen to Downtown (18.4 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay18:24
Longest Travel Time29:51 (7:30 AM-7:45 AM)
Longest Delay11:27 (7:30 AM-7:45 AM)
Average Peak Period Delay 7:23 (5:12 greater than 2020)
Percent Time Spent Congested 21% (21% greater than 2020)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM16:2767
5:15 AM-5:30 AM16:2967
5:30 AM-5:45 AM16:3966
5:45 AM-6:00 AM17:1664
6:00 AM-6:15 AM18:2460
6:15 AM-6:30 AM22:3249
6:30 AM-6:45 AM25:5942
6:45 AM-7:00 AM26:3642
7:00 AM-7:15 AM27:0541
7:15 AM-7:30 AM28:4338
7:30 AM-7:45 AM29:5137
7:45 AM-8:00 AM29:4837
8:00 AM-8:15 AM28:2639
8:15 AM-8:30 AM26:5741
8:30 AM-8:45 AM27:4040
8:45 AM-9:00 AM27:3640
9:00 AM-9:15 AM26:1642
9:15 AM-9:30 AM23:5046
9:30 AM-9:45 AM21:5250
9:45 AM-10:00 AM21:0053
10:00 AM-10:15 AM20:2054
10:15 AM-10:30 AM18:3859
10:30 AM-10:45 AM18:1461
10:45 AM-11:00 AM18:2460
11:00 AM-11:15 AM18:4559
11:15 AM-11:30 AM18:3160
11:30 AM-11:45 AM19:2257
11:45 AM-12:00 PM18:2260
PM Summary
Travel Time Without Delay18:24
Longest Travel Time23:41 (5:45 PM-6:00 PM)
Longest Delay5:17 (5:45 PM-6:00 PM)
Average Peak Period Delay 3:36 (3:30 greater than 2020)
Percent Time Spent Congested 0% (same as 2020)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM18:1660
12:15 PM-12:30 PM18:1161
12:30 PM-12:45 PM19:0358
12:45 PM-1:00 PM18:3759
1:00 PM-1:15 PM18:1161
1:15 PM-1:30 PM18:0961
1:30 PM-1:45 PM18:3360
1:45 PM-2:00 PM20:0855
2:00 PM-2:15 PM19:1657
2:15 PM-2:30 PM19:5655
2:30 PM-2:45 PM20:2054
2:45 PM-3:00 PM19:2857
3:00 PM-3:15 PM19:3956
3:15 PM-3:30 PM19:0858
3:30 PM-3:45 PM19:5555
3:45 PM-4:00 PM20:2654
4:00 PM-4:15 PM22:1250
4:15 PM-4:30 PM22:1350
4:30 PM-4:45 PM22:5448
4:45 PM-5:00 PM23:3447
5:00 PM-5:15 PM23:1048
5:15 PM-5:30 PM22:5248
5:30 PM-5:45 PM23:3447
5:45 PM-6:00 PM23:4147
6:00 PM-6:15 PM23:2847
6:15 PM-6:30 PM22:5148
6:30 PM-6:45 PM22:0050
6:45 PM-7:00 PM20:3654

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph