2014 - US-59 Southwest - Outbound from Downtown to IH-610 West Loop (7.45 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay7:27
Longest Travel Time14:07 (7:45 AM-8:00 AM)
Longest Delay6:40 (7:45 AM-8:00 AM)
Average Peak Period Delay 3:16 (0:34 greater than 2013)
Percent Time Spent Congested 21% (same as 2013)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM6:4866
5:15 AM-5:30 AM6:3867
5:30 AM-5:45 AM6:3768
5:45 AM-6:00 AM6:4367
6:00 AM-6:15 AM7:0963
6:15 AM-6:30 AM7:3559
6:30 AM-6:45 AM7:5656
6:45 AM-7:00 AM8:5850
7:00 AM-7:15 AM9:4746
7:15 AM-7:30 AM10:5841
7:30 AM-7:45 AM13:1134
7:45 AM-8:00 AM14:0732
8:00 AM-8:15 AM13:5032
8:15 AM-8:30 AM13:2633
8:30 AM-8:45 AM13:0434
8:45 AM-9:00 AM12:3735
9:00 AM-9:15 AM10:4841
9:15 AM-9:30 AM9:5945
9:30 AM-9:45 AM9:0249
9:45 AM-10:00 AM8:5051
10:00 AM-10:15 AM8:1754
10:15 AM-10:30 AM7:4957
10:30 AM-10:45 AM7:4857
10:45 AM-11:00 AM8:0256
11:00 AM-11:15 AM7:5556
11:15 AM-11:30 AM7:5756
11:30 AM-11:45 AM8:0455
11:45 AM-12:00 PM8:0256
PM Summary
Travel Time Without Delay7:27
Longest Travel Time21:50 (5:30 PM-5:45 PM)
Longest Delay14:23 (5:30 PM-5:45 PM)
Average Peak Period Delay 8:12 (1:27 greater than 2013)
Percent Time Spent Congested 46% (3% greater than 2013)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM7:5656
12:15 PM-12:30 PM8:1854
12:30 PM-12:45 PM8:1155
12:45 PM-1:00 PM8:1155
1:00 PM-1:15 PM8:2353
1:15 PM-1:30 PM8:3352
1:30 PM-1:45 PM8:2253
1:45 PM-2:00 PM8:1354
2:00 PM-2:15 PM8:0855
2:15 PM-2:30 PM8:3652
2:30 PM-2:45 PM8:5450
2:45 PM-3:00 PM8:5950
3:00 PM-3:15 PM8:5151
3:15 PM-3:30 PM9:1548
3:30 PM-3:45 PM10:0544
3:45 PM-4:00 PM11:5038
4:00 PM-4:15 PM13:5232
4:15 PM-4:30 PM16:4627
4:30 PM-4:45 PM17:2126
4:45 PM-5:00 PM17:3325
5:00 PM-5:15 PM18:0525
5:15 PM-5:30 PM20:2322
5:30 PM-5:45 PM21:5020
5:45 PM-6:00 PM21:1021
6:00 PM-6:15 PM18:2524
6:15 PM-6:30 PM16:4227
6:30 PM-6:45 PM15:0030
6:45 PM-7:00 PM13:1934

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph