AVI Reader Status- Down Readers | All Readers | HOV Readers
* This page shows outages lasting longer than 4 hours.

Outage History for Reader Number 701

Down TimeUp Time
2/13/2013 5:46:01 AM-
7/12/2013 9:53:48 AM7/15/2013 8:38:48 AM
9/6/2014 11:37:57 PM9/7/2014 7:22:59 AM
12/9/2014 4:18:30 PM12/10/2014 1:43:30 AM
8/15/2015 8:13:56 AM8/15/2015 12:28:56 PM
8/15/2015 11:03:53 PM8/16/2015 7:38:54 AM
10/9/2015 11:45:11 PM10/10/2015 3:50:11 AM
10/10/2015 10:35:09 PM10/11/2015 4:45:10 AM
11/14/2015 12:06:51 AM11/14/2015 6:26:51 AM
11/14/2015 10:56:50 PM11/15/2015 5:01:50 AM
11/20/2015 11:21:59 PM11/21/2015 4:06:59 AM
11/21/2015 10:02:01 PM11/22/2015 5:37:01 AM
12/4/2015 11:42:18 PM12/5/2015 3:57:18 AM
1/31/2016 12:43:36 AM1/31/2016 7:23:36 AM
3/13/2016 1:34:33 AM3/13/2016 5:49:33 AM
4/27/2016 4:55:35 AM4/27/2016 2:25:36 PM
6/11/2016 8:36:38 PM6/12/2016 12:51:38 AM
6/12/2016 12:46:36 AM6/12/2016 5:41:36 AM
7/15/2016 9:34:06 PM7/16/2016 10:29:09 AM
8/5/2016 11:04:33 PM8/6/2016 5:24:34 AM
8/6/2016 3:54:34 PM8/7/2016 9:14:35 AM
8/7/2016 9:14:36 AM8/7/2016 3:14:36 PM
8/7/2016 11:34:37 PM8/8/2016 4:39:37 AM
8/9/2016 12:09:38 AM8/9/2016 4:39:38 AM
8/10/2016 12:34:40 AM8/10/2016 4:49:40 AM
8/11/2016 11:59:43 PM8/12/2016 4:09:43 AM
8/13/2016 9:34:45 AM8/13/2016 2:09:45 PM
8/13/2016 2:49:46 PM8/13/2016 9:04:46 PM
8/13/2016 10:29:43 PM8/14/2016 7:29:43 AM
8/14/2016 11:24:45 PM8/15/2016 3:59:45 AM
8/21/2016 7:04:55 AM8/22/2016 8:49:56 AM
8/22/2016 11:10:44 AM-
9/24/2016 12:22:42 AM9/24/2016 7:22:42 AM
9/24/2016 7:57:43 PM9/25/2016 2:02:41 AM
9/25/2016 2:02:41 AM9/25/2016 7:07:41 AM