SH-99 Lanier Parkway-West Mainlanes Northbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | New Territory | 1:46:44 AM | 1.00 | 00:49 | 00:49 | 73 |  |
New Territory | FM-1464 | 1:46:44 AM | 1.50 | 1:15 | 2:04 | 72 |  |
FM-1464 | Oyster Creek | - | 2.00 | Not Available |  |
Oyster Creek | Harlem Rd | - | 1.60 | Not Available |  |
Harlem Rd | W Bellfort | - | 1.50 | Not Available |  |
W Bellfort | Bellaire | 1:46:44 AM | 2.90 | 2:54 | 4:55 | 60 |  |
Bellaire | S Fry Rd | 1:46:44 AM | 1.60 | 1:37 | 6:32 | 59 |  |
S Fry Rd | Cinco Ranch Blvd | 1:46:44 AM | 2.00 | 2:05 | 8:37 | 58 |  |
Cinco Ranch Blvd | Kingsland | 1:46:44 AM | 2.20 | 2:18 | 10:55 | 57 |  |
Kingsland | IH-10 Katy | - | 1.25 | Not Available |  |
IH-10 Katy | Morton | 1:46:44 AM | 1.50 | 1:52 | 12:46 | 48 |  |
Morton | Clay Rd | - | 1.60 | Not Available |  |
Clay Rd | Beckendorff | - | 1.30 | Not Available |  |
Beckendorff | FM-529 | 1:46:44 AM | 1.00 | 00:46 | 13:30 | 78 |  |
FM-529 | West Rd | 1:45:44 AM | 2.50 | 3:29 | 16:59 | 43 |  |
West Rd | House Hahl | 1:46:44 AM | 1.30 | 1:13 | 18:12 | 64 |  |
House Hahl | Bridgeland Lake Parkway | 1:46:44 AM | 1.40 | 1:14 | 19:26 | 68 |  |
Bridgeland Lake Parkway | US-290 Northwest | 1:46:44 AM | 2.40 | 2:12 | 21:38 | 65 |  |
Summary | 30.55 | 21:38 | 21:38 | 85 |  |
SH-99 Lanier Parkway-West Mainlanes Southbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
US-290 Northwest | Bridgeland Lake Parkway | 1:46:44 AM | 2.40 | 2:20 | 2:20 | 62 |  |
Bridgeland Lake Parkway | House Hahl | 1:46:44 AM | 1.40 | 1:22 | 3:42 | 61 |  |
House Hahl | West Rd | 1:46:44 AM | 1.30 | 1:13 | 4:55 | 64 |  |
West Rd | FM-529 | 1:46:44 AM | 2.50 | 5:06 | 10:01 | 29 |  |
FM-529 | Beckendorff | 1:46:44 AM | 1.00 | 1:09 | 11:10 | 52 |  |
Beckendorff | Clay Rd | - | 1.30 | Not Available |  |
Clay Rd | Morton | - | 1.60 | Not Available |  |
Morton | IH-10 Katy | - | 1.50 | Not Available |  |
IH-10 Katy | Kingsland | 1:46:44 AM | 1.25 | 3:11 | 14:18 | 24 |  |
Kingsland | Cinco Ranch Blvd | - | 2.20 | Not Available |  |
Cinco Ranch Blvd | S Fry Rd | 1:46:44 AM | 2.00 | 1:56 | 16:13 | 62 |  |
S Fry Rd | Bellaire | - | 1.60 | Not Available |  |
Bellaire | W Bellfort | - | 2.90 | Not Available |  |
W Bellfort | Harlem Rd | - | 1.50 | Not Available |  |
Harlem Rd | Oyster Creek | - | 1.60 | Not Available |  |
Oyster Creek | FM-1464 | 1:46:44 AM | 2.00 | 1:45 | 17:54 | 69 |  |
FM-1464 | New Territory | - | 1.50 | Not Available |  |
New Territory | Brazos River | - | 1.00 | Not Available |  |
Summary | 30.55 | 17:52 | 17:52 | 103 |  |