IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 12:56:34 AM | 2.80 | 2:27 | 2:26 | 69 |  |
Woods | Pederson | 12:56:34 AM | 2.40 | 2:08 | 4:34 | 68 |  |
Pederson | Pin Oak | 12:56:34 AM | 3.70 | 3:13 | 7:47 | 69 |  |
Pin Oak | Grand Parkway | 12:56:34 AM | 1.90 | 1:51 | 9:38 | 62 |  |
Grand Parkway | Mason | 12:56:34 AM | 1.60 | 1:22 | 11:00 | 70 |  |
Mason | Westgreen | 12:56:34 AM | 1.70 | 1:41 | 12:41 | 61 |  |
Westgreen | Greenhouse | 12:56:34 AM | 1.80 | 1:42 | 14:23 | 64 |  |
Greenhouse | Park Ten | 12:56:34 AM | 1.70 | 1:30 | 15:53 | 68 |  |
Park Ten | SH-6 | 12:56:34 AM | 1.90 | 1:48 | 17:41 | 63 |  |
SH-6 | Eldridge | 12:55:21 AM | 2.30 | 2:01 | 19:42 | 69 |  |
Eldridge | Kirkwood | 12:55:21 AM | 1.30 | 1:09 | 20:51 | 68 |  |
Kirkwood | Beltway 8-West | 12:55:21 AM | 1.90 | 1:41 | 22:32 | 68 |  |
Beltway 8-West | Blalock | 12:55:21 AM | 2.40 | 2:07 | 24:39 | 68 |  |
Blalock | Bingle/Voss | 12:55:21 AM | 1.70 | 1:34 | 26:13 | 65 |  |
Bingle/Voss | IH-610 West Loop | 12:55:21 AM | 2.40 | 2:07 | 28:20 | 68 |  |
IH-610 West Loop | Washington | 12:56:34 AM | 2.30 | 2:32 | 30:52 | 54 |  |
Washington | Shepherd/Durham | 12:56:34 AM | 1.60 | 1:30 | 32:22 | 64 |  |
Shepherd/Durham | IH-45 North | 12:56:34 AM | 2.20 | 2:12 | 34:34 | 60 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 12:56:34 AM | 2.20 | 2:54 | 2:54 | 46 |  |
Shepherd/Durham | Washington | 12:56:34 AM | 1.60 | 1:40 | 4:34 | 58 |  |
Washington | IH-610 West Loop | 12:56:34 AM | 2.30 | 2:21 | 6:55 | 59 |  |
IH-610 West Loop | Antoine | 12:55:21 AM | 1.10 | 00:58 | 7:53 | 68 |  |
Antoine | Blalock | 12:55:21 AM | 2.90 | 2:37 | 10:30 | 66 |  |
Blalock | Beltway 8-West | 12:55:21 AM | 2.40 | 2:11 | 12:41 | 66 |  |
Beltway 8-West | Kirkwood | 12:55:21 AM | 2.00 | 1:45 | 14:26 | 69 |  |
Kirkwood | SH-6 | 12:55:21 AM | 3.50 | 3:13 | 17:39 | 65 |  |
SH-6 | Park Ten | 12:56:34 AM | 1.90 | 1:52 | 19:31 | 61 |  |
Park Ten | Greenhouse | 12:56:34 AM | 1.70 | 1:32 | 21:03 | 67 |  |
Greenhouse | Westgreen | 12:56:34 AM | 1.80 | 1:39 | 22:42 | 65 |  |
Westgreen | Mason | 12:56:34 AM | 1.70 | 1:34 | 24:16 | 65 |  |
Mason | Grand Parkway | 12:56:34 AM | 1.70 | 1:42 | 25:58 | 60 |  |
Grand Parkway | Pin Oak | 12:56:34 AM | 1.90 | 1:42 | 27:40 | 67 |  |
Pin Oak | Pederson | 12:56:34 AM | 3.70 | 3:23 | 31:03 | 66 |  |
Pederson | Woods | 12:56:34 AM | 2.40 | 2:04 | 33:07 | 70 |  |
Woods | FM-1489 | 12:56:34 AM | 2.80 | 2:59 | 36:06 | 56 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 36:05 | 36:05 | 69 |  |