IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 8:48:47 PM | 2.80 | 2:14 | 2:13 | 75 |  |
Woods | Pederson | 8:48:47 PM | 2.40 | 2:02 | 4:15 | 71 |  |
Pederson | Pin Oak | 8:48:47 PM | 3.70 | 3:24 | 7:39 | 65 |  |
Pin Oak | Grand Parkway | 8:48:47 PM | 1.90 | 1:52 | 9:31 | 61 |  |
Grand Parkway | Mason | 8:48:47 PM | 1.60 | 1:30 | 11:01 | 64 |  |
Mason | Westgreen | 8:48:47 PM | 1.70 | 1:47 | 12:48 | 57 |  |
Westgreen | Greenhouse | 8:48:47 PM | 1.80 | 1:41 | 14:29 | 64 |  |
Greenhouse | Park Ten | 8:48:47 PM | 1.70 | 1:45 | 16:14 | 58 |  |
Park Ten | SH-6 | 8:48:47 PM | 1.90 | 1:47 | 18:01 | 64 |  |
SH-6 | Eldridge | 8:45:36 PM | 2.30 | 2:18 | 20:19 | 60 |  |
Eldridge | Kirkwood | 8:45:36 PM | 1.30 | 1:24 | 21:43 | 56 |  |
Kirkwood | Beltway 8-West | 8:45:36 PM | 1.90 | 1:54 | 23:37 | 60 |  |
Beltway 8-West | Blalock | 8:45:36 PM | 2.40 | 2:13 | 25:50 | 65 |  |
Blalock | Bingle/Voss | 8:45:36 PM | 1.70 | 1:38 | 27:28 | 63 |  |
Bingle/Voss | IH-610 West Loop | 8:45:36 PM | 2.40 | 2:16 | 29:44 | 63 |  |
IH-610 West Loop | Washington | 8:48:47 PM | 2.30 | 2:23 | 32:07 | 58 |  |
Washington | Shepherd/Durham | 8:48:47 PM | 1.60 | 1:30 | 33:37 | 64 |  |
Shepherd/Durham | IH-45 North | 8:48:47 PM | 2.20 | 2:34 | 36:11 | 51 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 8:48:47 PM | 2.20 | 2:28 | 2:28 | 54 |  |
Shepherd/Durham | Washington | 8:48:47 PM | 1.60 | 1:30 | 3:58 | 64 |  |
Washington | IH-610 West Loop | 8:48:47 PM | 2.30 | 2:17 | 6:15 | 60 |  |
IH-610 West Loop | Antoine | 8:45:36 PM | 1.10 | 1:04 | 7:19 | 62 |  |
Antoine | Blalock | 8:45:36 PM | 2.90 | 2:40 | 9:59 | 65 |  |
Blalock | Beltway 8-West | 8:45:36 PM | 2.40 | 2:11 | 12:10 | 66 |  |
Beltway 8-West | Kirkwood | 8:45:36 PM | 2.00 | 1:51 | 14:01 | 65 |  |
Kirkwood | SH-6 | 8:45:36 PM | 3.50 | 10:27 | 24:28 | 20 |  |
SH-6 | Park Ten | 8:48:47 PM | 1.90 | 11:36 | 36:04 | 10 |  |
Park Ten | Greenhouse | - | 1.70 | Not Available |  |
Greenhouse | Westgreen | 8:48:47 PM | 1.80 | 1:45 | 37:48 | 62 |  |
Westgreen | Mason | 8:48:47 PM | 1.70 | 1:38 | 39:26 | 62 |  |
Mason | Grand Parkway | 8:48:47 PM | 1.70 | 1:36 | 41:02 | 64 |  |
Grand Parkway | Pin Oak | 8:48:47 PM | 1.90 | 1:39 | 42:41 | 69 |  |
Pin Oak | Pederson | 8:48:47 PM | 3.70 | 3:23 | 46:04 | 66 |  |
Pederson | Woods | 8:48:47 PM | 2.40 | 2:02 | 48:06 | 71 |  |
Woods | FM-1489 | 8:48:47 PM | 2.80 | 2:31 | 50:37 | 67 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 50:36 | 50:36 | 49 |  |