IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 8:17:53 PM | 2.80 | 2:23 | 2:22 | 70 |  |
Woods | Pederson | 8:17:53 PM | 2.40 | 2:07 | 4:29 | 68 |  |
Pederson | Pin Oak | 8:17:53 PM | 3.70 | 3:21 | 7:50 | 66 |  |
Pin Oak | Grand Parkway | 8:17:53 PM | 1.90 | 1:48 | 9:38 | 63 |  |
Grand Parkway | Mason | 8:17:53 PM | 1.60 | 1:26 | 11:04 | 67 |  |
Mason | Westgreen | 8:17:53 PM | 1.70 | 1:43 | 12:47 | 59 |  |
Westgreen | Greenhouse | 8:17:53 PM | 1.80 | 1:45 | 14:32 | 62 |  |
Greenhouse | Park Ten | 8:17:53 PM | 1.70 | 1:36 | 16:08 | 64 |  |
Park Ten | SH-6 | 8:17:53 PM | 1.90 | 1:52 | 18:00 | 61 |  |
SH-6 | Eldridge | 8:15:37 PM | 2.30 | 2:02 | 20:02 | 68 |  |
Eldridge | Kirkwood | 8:15:37 PM | 1.30 | 1:10 | 21:12 | 67 |  |
Kirkwood | Beltway 8-West | 8:15:37 PM | 1.90 | 1:44 | 22:56 | 66 |  |
Beltway 8-West | Blalock | 8:15:37 PM | 2.40 | 2:12 | 25:08 | 65 |  |
Blalock | Bingle/Voss | 8:15:37 PM | 1.70 | 3:22 | 28:30 | 30 |  |
Bingle/Voss | IH-610 West Loop | 8:15:37 PM | 2.40 | 2:48 | 31:18 | 51 |  |
IH-610 West Loop | Washington | 8:17:53 PM | 2.30 | 2:12 | 33:30 | 63 |  |
Washington | Shepherd/Durham | 8:17:53 PM | 1.60 | 1:26 | 34:56 | 67 |  |
Shepherd/Durham | IH-45 North | 8:17:53 PM | 2.20 | 3:05 | 38:01 | 43 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 8:17:53 PM | 2.20 | 2:33 | 2:33 | 52 |  |
Shepherd/Durham | Washington | 8:17:53 PM | 1.60 | 1:34 | 4:07 | 61 |  |
Washington | IH-610 West Loop | 8:17:53 PM | 2.30 | 2:15 | 6:22 | 61 |  |
IH-610 West Loop | Antoine | 8:15:37 PM | 1.10 | 1:02 | 7:24 | 64 |  |
Antoine | Blalock | 8:15:37 PM | 2.90 | 2:40 | 10:04 | 65 |  |
Blalock | Beltway 8-West | 8:15:37 PM | 2.40 | 2:12 | 12:16 | 65 |  |
Beltway 8-West | Kirkwood | 8:15:37 PM | 2.00 | 2:05 | 14:21 | 58 |  |
Kirkwood | SH-6 | 8:15:37 PM | 3.50 | 19:19 | 33:40 | 11 |  |
SH-6 | Park Ten | 8:17:53 PM | 1.90 | 12:51 | 46:31 | 9 |  |
Park Ten | Greenhouse | - | 1.70 | Not Available |  |
Greenhouse | Westgreen | 8:17:53 PM | 1.80 | 1:42 | 48:12 | 64 |  |
Westgreen | Mason | 8:17:53 PM | 1.70 | 1:35 | 49:47 | 64 |  |
Mason | Grand Parkway | 8:17:53 PM | 1.70 | 1:35 | 51:22 | 64 |  |
Grand Parkway | Pin Oak | 8:17:53 PM | 1.90 | 1:33 | 52:55 | 74 |  |
Pin Oak | Pederson | 8:17:53 PM | 3.70 | 3:15 | 56:10 | 68 |  |
Pederson | Woods | 8:17:53 PM | 2.40 | 1:56 | 58:06 | 74 |  |
Woods | FM-1489 | 8:17:53 PM | 2.80 | 2:28 | 60:34 | 68 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 60:33 | 60:33 | 41 |  |