IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | 10:06:53 AM | 3.80 | 3:24 | 3:24 | 67 | |
FM-1489 | Woods | 10:18:32 AM | 2.80 | 2:30 | 5:54 | 67 | |
Woods | Pederson | 10:18:32 AM | 2.40 | 2:08 | 8:02 | 68 | |
Pederson | Pin Oak | 10:18:32 AM | 3.70 | 3:16 | 11:18 | 68 | |
Pin Oak | Grand Parkway | 10:18:32 AM | 1.90 | 1:47 | 13:05 | 64 | |
Grand Parkway | Mason | 10:18:32 AM | 1.60 | 1:25 | 14:30 | 68 | |
Mason | Westgreen | 10:18:32 AM | 1.70 | 1:38 | 16:08 | 62 | |
Westgreen | Greenhouse | 10:18:32 AM | 1.80 | 1:51 | 17:59 | 58 | |
Greenhouse | Park Ten | - | 1.70 | Not Available | |
Park Ten | SH-6 | - | 1.90 | Not Available | |
SH-6 | Eldridge | 10:15:20 AM | 2.30 | 2:38 | 20:35 | 52 | |
Eldridge | Kirkwood | 10:15:20 AM | 1.30 | 1:25 | 22:00 | 55 | |
Kirkwood | Beltway 8-West | 10:15:20 AM | 1.90 | 3:17 | 25:17 | 35 | |
Beltway 8-West | Blalock | 10:15:20 AM | 2.40 | 3:09 | 28:26 | 46 | |
Blalock | Bingle/Voss | 10:15:20 AM | 1.70 | 2:32 | 30:58 | 40 | |
Bingle/Voss | IH-610 West Loop | 10:15:20 AM | 2.40 | 2:27 | 33:25 | 59 | |
IH-610 West Loop | Washington | 10:18:32 AM | 2.30 | 4:21 | 37:46 | 32 | |
Washington | Shepherd/Durham | 10:18:32 AM | 1.60 | 2:23 | 40:09 | 40 | |
Shepherd/Durham | IH-45 North | 10:18:32 AM | 2.20 | 6:56 | 47:05 | 19 | |
Summary | 41.4 | 47:05 | 47:05 | 53 | |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 10:18:32 AM | 2.20 | 2:49 | 2:49 | 47 | |
Shepherd/Durham | Washington | 10:18:32 AM | 1.60 | 1:45 | 4:34 | 55 | |
Washington | IH-610 West Loop | 10:18:32 AM | 2.30 | 2:35 | 7:09 | 53 | |
IH-610 West Loop | Antoine | 10:15:20 AM | 1.10 | 1:10 | 8:19 | 57 | |
Antoine | Blalock | 10:15:20 AM | 2.90 | 3:13 | 11:32 | 54 | |
Blalock | Beltway 8-West | 10:15:20 AM | 2.40 | 2:34 | 14:06 | 56 | |
Beltway 8-West | Kirkwood | 10:15:20 AM | 2.00 | 2:14 | 16:20 | 54 | |
Kirkwood | SH-6 | 10:15:20 AM | 3.50 | 3:51 | 20:11 | 55 | |
SH-6 | Park Ten | - | 1.90 | Not Available | |
Park Ten | Greenhouse | - | 1.70 | Not Available | |
Greenhouse | Westgreen | 10:18:32 AM | 1.80 | 1:43 | 21:52 | 63 | |
Westgreen | Mason | 10:18:32 AM | 1.70 | 1:36 | 23:28 | 64 | |
Mason | Grand Parkway | 10:18:32 AM | 1.70 | 1:34 | 25:02 | 65 | |
Grand Parkway | Pin Oak | 10:18:32 AM | 1.90 | 1:38 | 26:40 | 70 | |
Pin Oak | Pederson | 10:18:32 AM | 3.70 | 3:21 | 30:01 | 66 | |
Pederson | Woods | 10:18:32 AM | 2.40 | 2:02 | 32:03 | 71 | |
Woods | FM-1489 | 10:18:32 AM | 2.80 | 2:39 | 34:42 | 63 | |
FM-1489 | Brazos River | 10:18:32 AM | 3.80 | 2:48 | 37:30 | 81 | |
Summary | 41.4 | 37:30 | 37:30 | 66 | |